Seen from a culinary perspective, Australia’s South and Tasmania are a sheer firework for your gustatory nerves: Fresh oysters and fish, the best steaks as well as excellent wines let your mouth start to water.
With some luck you will spot every animal you have always dreamed of seeing in this giant open-air “zoo“, including whales, dolphins, koalas and kangaroos. We ride along the coast to Melbourne, where we then take the ferry to Tasmania with its rain forests, white dream beaches, historic sights and various streets for all tastes.
The tour extension leads us to the Great Ocean Road, a spectacle of reddishly rugged coasts, a deep blue sea and light blue sky. West of the Great Diving Range we take the way through the Australian Alps and back to Sydney.
Start/Finish: | Sydney / Melbourne |
Nearest airport: | Sydney / Melbourne |
Duration: | 13 days vacation, 11 riding days |
Route: | Total distance: 3412-3670 km, 2120-2280 miles Daily distances: 253-459 km, 157-285 miles |
Accommodations: | Comfortable middle-class hotels |
Rest day: | Hobart |
Highlights: | Sydney, Royal National Park, Lakes Entrance, Ninety Mile Beach, Melbourne, Devonport, Freycinet National Park, Wineglass Bay, Port Arthur, Hobart, Strahan, Bells Beach, Great Ocean Road |
Minimum number of participants: | 8 Please note paragraph 4.2. a) of our terms and conditions of travel to find out more about the cancellation of tour through Edelweiss Bike Travel when the minimum number of participants is not reached - Terms and Conditions |
Start/Finish: | Sydney |
Nearest airport: | Sydney |
Duration: | 18 days vacation, 16 riding days |
Route: | Total distance: 4814-5363 km, 2991-3332 miles Daily distances: 235-459 km, 146-285 miles |
Accommodations: | Comfortable middle-class hotels. |
Rest day: | Hobart Melbourne |
Highlights: | North Sydney, Royal National Park, Lakes Entrance, Ninety Mile Beach, Melbourne, Devonport, Freycinet National Park, Wineglass Bay, Port Arthur, Hobart, Strahan, Bells Beach, Great Ocean Road, Great Alpine Road, Australian Alps, Snowy Mountains, Canberra, Blue Mountains |
Minimum number of participants: | 8 Please note paragraph 4.2. a) of our terms and conditions of travel to find out more about the cancellation of tour through Edelweiss Bike Travel when the minimum number of participants is not reached - Terms and Conditions |
DAY 1: | Arrival in Sydney |
DAY 2: | Sydney - Batemans Bay |
DAY 3: | Batemans Bay - Eden |
DAY 4: | Eden - Lakes Entrance |
DAY 5: | Lakes Entrance - Ferry Melbourne - Devonport |
DAY 6: | Devonport - Queenstown |
DAY 7: | Queenstown - Hobart |
DAY 8: | Hobart |
DAY 9: | Hobart - Launceston |
DAY 10: | Launceston - Ferry Devonport - Melbourne |
DAY 11: | Melbourne - Warrnambool |
DAY 12: | Warrnambool - Melbourne |
DAY 13: | Departure from Melbourne |
DAY 1: | Arrival in Sydney |
DAY 2: | Sydney - Batemans Bay |
DAY 3: | Batemans Bay - Eden |
DAY 4: | Eden - Lakes Entrance |
DAY 5: | Lakes Entrance - Ferry Melbourne - Devonport |
DAY 6: | Devonport - Queenstown |
DAY 7: | Queenstown - Hobart |
DAY 8: | Hobart |
DAY 9: | Hobart - Launceston |
DAY 10: | Launceston - Ferry Devonport - Melbourne |
DAY 11: | Melbourne - Warrnambool |
DAY 12: | Warrnambool - Melbourne |
DAY 13: | Melbourne |
DAY 14: | Melbourne - Wangaratta |
DAY 15: | Wangaratta - Jindabyne |
DAY 16: | Jindabyne - Jervis Bay |
DAY 17: | Jervis Bay - Sydney |
DAY 18: | Departure from Sydney |
The daily riding kilometres are approximate distances and may vary. The first and last days mentioned in the itinerary are the arrival and departure days; there is no riding on these days. Bear in mind the time difference between your country of origin and your travel destination. Arrival time should be arranged before 3 pm on the arrival day. This tour starts in Sydney and ends in Melbourne (*If booking the Australia Extension also your departure airport is Sydney). Book your flights accordingly! Route and overnight places may change due to unforeseen events.
![]() | ![]() | ![]() | |
---|---|---|---|
Tour price per person | sharing room, riding 2 up | sharing room, riding solo | single room, riding solo |
BMW F 700 GS | $ 7.270,- | $ 8.630,- | $ 9.670,- |
BMW F 800 GS | $ 7.330,- | $ 8.750,- | $ 9.790,- |
BMW R 1200 GS | $ 7.390,- | $ 8.880,- | $ 9.920,- |
BMW R 1200 RT | $ 7.430,- | $ 8.960,- | $ 10.000,- |
OPTIONAL: Surcharge for Australia Extension (AAV) | $ 3.440,- | $ 4.100,- | $ 4.530,- |
![]() | ![]() | ![]() | |
---|---|---|---|
Tour price per person | sharing room, riding 2 up | sharing room, riding solo | single room, riding solo |
BMW F 700 GS | $ 7.270,- * | $ 8.630,- * | $ 9.670,- * |
BMW F 800 GS | $ 7.330,- * | $ 8.750,- * | $ 9.790,- * |
BMW R 1200 GS | $ 7.390,- * | $ 8.880,- * | $ 9.920,- * |
BMW R 1200 RT | $ 7.430,- * | $ 8.960,- * | $ 10.000,- * |
OPTIONAL: Surcharge for Australia Extension (AAV) | $ 3.440,- * | $ 4.100,- * | $ 4.530,- * |
* Please note that the dates and prices for 2020 are not confirmed yet. The dates shown on our website are preliminary dates for 2020 and might change. Also, for this tour there are yet no prices confirmed for 2020. If the tour price differs more than 5% from last year’s pricing you can cancel your participation until October 31, 2019 without any cancellation fee.
CUSTOM TOURS: For custom tour bookings please refer to the pricing included in the special tour offer for your tour. If having any questions please contact our service team at customtours@edelweissbike.com! |
25.11. - 07.12.2019 Sydney - Melbourne On request only! Send request |
07.12. - 12.12.2019 Australia Extension On request only! Send request |
27.01. - 08.02.2020 Sydney - Melbourne |
08.02. - 13.02.2020 Australia Extension |
And the adventure continues...
Day Eleven: Warrnambool to Melbourne