This tour leads you through the Alps and will make you experience all its diversity. From Mieming it takes only minutes to reach the first set of switchbacks, giving you an idea of what’s about to come. Awesome views cast a spell over us, as we tackle curve after curve, heading deeper and deeper into the Alps. In Switzerland the mountains are even higher and snow-covered year-round. On our way to France you collect passes like other people collect stamps. This is paradise for every experienced rider! One thing is for sure: The impressions you gain on this tour will make you yearn for more!
Start/Finish: | Mieming |
Nearest airport: | Innsbruck 35 km |
Duration: | 10 days vacation, 8 riding days |
Route: | Total distance: 1400 - 1540 km, 869 - 956 miles Daily distances: 80 - 270 km, 49 - 167 miles |
Accommodations: | Choose between hotel category 1 (boarding and guest houses), hotel category 2 (between three and four star hotels) or hotel category 3 (between four and four superior star hotels). |
Highlights: | Andermatt, Chamonix-Mont-Blanc, Mont Blanc, Briançon |
DAY 1: | Arrival in Mieming |
DAY 2: | Mieming - Livigno |
DAY 3: | Livigno - Lugano |
DAY 4: | Lugano - Aosta |
DAY 5: | Aosta - Briançon |
DAY 6: | Briançon - Chamonix-Mont-Blanc |
DAY 7: | Chamonix-Mont-Blanc - Andermatt |
DAY 8: | Andermatt - Galtür |
DAY 9: | Galtür - Mieming |
DAY 10: | Departure from Mieming |
A tour extension before or after the standard tour is possible on request.
![]() | ![]() | ![]() | |
---|---|---|---|
Tour price per person | sharing room, riding 2 up | sharing room, riding solo | single room, riding solo |
BMW G 310 GS BMW G 310 R Honda NC 750 S Honda NC 750 X Suzuki V-Strom 650 Yamaha Tracer 700 | $ 1.720,- | $ 2.290,- | $ 2.490,- |
BMW F 750 GS | $ 1.770,- | $ 2.380,- | $ 2.580,- |
BMW C 400 X BMW F 800 R BMW F 850 GS Ducati Monster 821 Ducati Multistrada 950 Honda CRF 1000 L Africa Twin Suzuki V-Strom 1000 Triumph Tiger 800 Yamaha Tracer 900 | $ 1.840,- | $ 2.530,- | $ 2.730,- |
BMW R 1250 GS BMW R 1250 R BMW R 1250 RS BMW S 1000 XR Ducati Monster 1200 Ducati Multistrada 1260 S Harley-Davidson® Sportster Models Triumph Tiger Explorer Yamaha Super Tenere | $ 1.910,- | $ 2.670,- | $ 2.870,- |
BMW R 1250 GS Adventure BMW R 1250 RT | $ 1.980,- | $ 2.810,- | $ 3.010,- |
BMW K 1600 GT BMW K 1600 GTL Harley-Davidson® Electra Glide Harley-Davidson® Road King | $ 2.080,- | $ 3.000,- | $ 3.200,- |
OPTIONAL: Hotel category 2 | $ 500,- | $ 500,- | $ 550,- |
OPTIONAL: Hotel category 3 | $ 850,- | $ 850,- | $ 1.150,- |
OPTIONAL: GPS (Garmin Montana 610) | $ 120,- | $ 120,- | $ 120,- |
![]() | ![]() | ![]() | |
---|---|---|---|
Tour price per person | sharing room, riding 2 up | sharing room, riding solo | single room, riding solo |
BMW G 310 GS BMW G 310 R Honda NC 750 S Honda NC 750 X Suzuki V-Strom 650 Yamaha Tracer 700 | $ 1.720,- * | $ 2.290,- * | $ 2.490,- * |
BMW F 750 GS | $ 1.770,- * | $ 2.380,- * | $ 2.580,- * |
BMW C 400 X BMW F 800 R BMW F 850 GS Ducati Monster 821 Ducati Multistrada 950 Honda CRF 1000 L Africa Twin Suzuki V-Strom 1000 Triumph Tiger 800 Yamaha Tracer 900 | $ 1.840,- * | $ 2.530,- * | $ 2.730,- * |
BMW R 1250 GS BMW R 1250 R BMW R 1250 RS BMW S 1000 XR Ducati Monster 1200 Ducati Multistrada 1260 S Harley-Davidson® Sportster Models Triumph Tiger Explorer Yamaha Super Tenere | $ 1.910,- * | $ 2.670,- * | $ 2.870,- * |
BMW R 1250 GS Adventure BMW R 1250 RT | $ 1.980,- * | $ 2.810,- * | $ 3.010,- * |
BMW K 1600 GT BMW K 1600 GTL Harley-Davidson® Electra Glide Harley-Davidson® Road King | $ 2.080,- * | $ 3.000,- * | $ 3.200,- * |
OPTIONAL: Hotel category 2 | $ 500,- * | $ 500,- * | $ 550,- * |
OPTIONAL: Hotel category 3 | $ 850,- * | $ 850,- * | $ 1.150,- * |
OPTIONAL: GPS (Garmin Montana 610) | $ 120,- * | $ 120,- * | $ 120,- * |
* Please note the dates and tour prices for 2021 not being confirmed yet. The shown figures are preliminary and subject to change. If the final tour price in 2021 includes an increase of more than 5% compared to the previous year´s tour price, you can cancel your booked participation free of charge until October 31, 2020.
CUSTOM TOURS: For custom tour bookings please refer to the pricing included in the special tour offer of your tour. If having any questions please contact our service team at customtours@edelweissbike.com! |