The Alps – every motorcyclist’s dream! This tour leads you through the Alps and will make you experience all its diversity. From Seefeld it takes only minutes to reach the first set of switchbacks, giving you an idea of what’s about to come. Awesome views cast a spell over us, as we tackle curve after curve, heading deeper and deeper into the Alps. In Switzerland the mountains are even higher and snow-covered year-round. On our way to France we collect passes like other people collect stamps. This is paradise for every experienced rider!
And it’s not over yet. We enter Italy and immediately “La Dolce Vita” is all around us. Gorgeous lakes, lush orchards, the air filled with the smell of the world’s best Espresso – this must be the Holy Land. We tackle more passes until we reach the mother of them all: Stelvio. 87 switchbacks. Simply breath-taking! Before we return to Seefeld, the Dolomites and the Grossglockner high Alpine road mark two of the final highlights along our route. One thing is for sure: The impressions you gain on this two week tour will make you yearn for more!
Start/Finish: | Seefeld in Tirol |
Nearest airport: | Innsbruck, Munich |
Duration: | 15 days vacation, 13 riding days |
Route: | Total distance: 2073-3272 km, 1288-2033 miles Daily distances: 100-290 km, 62-180 miles |
Accommodations: | Comfortable middle-class hotels with alpine flair. |
Rest day: | Andermatt Briançon Collalbo (Klobenstein) |
Highlights: | Andermatt, Swiss Alps, Chamonix-Mont-Blanc, Mont Blanc, Briançon, Passes of the Tour de France, Lago Maggiore, Dolomiti (Dolomites), Passo dello Stelvio (Stelvio Pass) |
Minimum number of participants: | 6 Please note paragraph 4.2. a) of our terms and conditions of travel to find out more about the cancellation of tour through Edelweiss Bike Travel when the minimum number of participants is not reached - Terms and Conditions |
DAY 1: | Arrival in Seefeld in Tirol |
DAY 2: | Seefeld in Tirol - Galtür |
DAY 3: | Galtür - Andermatt |
DAY 4: | Andermatt |
DAY 5: | Andermatt - Chamonix-Mont-Blanc |
DAY 6: | Chamonix-Mont-Blanc - Briançon |
DAY 7: | Briançon |
DAY 8: | Briançon - Aosta |
DAY 9: | Aosta - Lugano |
DAY 10: | Lugano - Livigno |
DAY 11: | Livigno - Collalbo (Klobenstein) |
DAY 12: | Collalbo (Klobenstein) |
DAY 13: | Collalbo (Klobenstein) - Kaprun |
DAY 14: | Kaprun - Seefeld in Tirol |
DAY 15: | Departure from Seefeld in Tirol |
The daily riding kilometres are approximate distances and may vary. The first and last days mentioned in the itinerary are the arrival and departure days; there is no riding on these days. Arrival time should be arranged before 3 pm on the arrival day (Day 1). Bear in mind the time difference between your country of origin and your travel destination. Please book your flights accordingly. Route and overnight places may change due to unforeseen events.
![]() | ![]() | ![]() | |
---|---|---|---|
Tour price per person | sharing room, riding 2 up | sharing room, riding solo | single room, riding solo |
BMW G 310 GS BMW G 310 R Honda NC 750 S Honda NC 750 X Suzuki V-Strom 650 Yamaha Tracer 700 | $ 5.860,- | $ 7.140,- | $ 7.670,- |
BMW F 750 GS | $ 5.940,- | $ 7.300,- | $ 7.830,- |
BMW F 800 R BMW F 850 GS Ducati Monster 821 Ducati Multistrada 950 Honda CRF 1000 L Africa Twin Suzuki V-Strom 1000 Triumph Tiger 800 Yamaha Tracer 900 | $ 6.060,- | $ 7.550,- | $ 8.080,- |
BMW R 1200 R BMW R 1200 RS BMW R 1250 GS BMW R 1250 GS (LSP) BMW S 1000 XR Ducati Monster 1200 Ducati Multistrada 1260 S Yamaha Niken Yamaha Super Tenere | $ 6.180,- | $ 7.790,- | $ 8.320,- |
BMW R 1250 GS Adventure BMW R 1250 RT | $ 6.300,- | $ 8.030,- | $ 8.560,- |
OPTIONAL: Guided City Tour (Minimum number of participants: 1) | $ 440,- | $ 440,- | $ 500,- |
OPTIONAL: Alps Prep Course (minimum number of participants: 1) | $ 450,- | $ 510,- | $ 570,- |
![]() | ![]() | ![]() | |
---|---|---|---|
Tour price per person | sharing room, riding 2 up | sharing room, riding solo | single room, riding solo |
BMW G 310 GS BMW G 310 R Honda NC 750 S Honda NC 750 X Suzuki V-Strom 650 Yamaha Tracer 700 | $ 5.860,- * | $ 7.140,- * | $ 7.670,- * |
BMW F 750 GS | $ 5.940,- * | $ 7.300,- * | $ 7.830,- * |
BMW F 800 R BMW F 850 GS Ducati Monster 821 Ducati Multistrada 950 Honda CRF 1000 L Africa Twin Suzuki V-Strom 1000 Triumph Tiger 800 Yamaha Tracer 900 | $ 6.060,- * | $ 7.550,- * | $ 8.080,- * |
BMW R 1200 R BMW R 1200 RS BMW R 1250 GS BMW R 1250 GS (LSP) BMW S 1000 XR Ducati Monster 1200 Ducati Multistrada 1260 S Yamaha Niken Yamaha Super Tenere | $ 6.180,- * | $ 7.790,- * | $ 8.320,- * |
BMW R 1250 GS Adventure BMW R 1250 RT | $ 6.300,- * | $ 8.030,- * | $ 8.560,- * |
OPTIONAL: Guided City Tour (Minimum number of participants: 1) | $ 440,- * | $ 440,- * | $ 500,- * |
OPTIONAL: Alps Prep Course (minimum number of participants: 1) | $ 450,- * | $ 510,- * | $ 570,- * |
* Please note the dates and tour prices for 2021 not being confirmed yet. The shown figures are preliminary and subject to change. If the final tour price in 2021 includes an increase of more than 5% compared to the previous year´s tour price, you can cancel your booked participation free of charge until October 31, 2020.
CUSTOM TOURS: For custom tour bookings please refer to the pricing included in the special tour offer of your tour. If having any questions please contact our service team at customtours@edelweissbike.com! |
02.07. - 16.07.2020 On request only! Send request |
25.07. - 08.08.2020 |
06.09. - 20.09.2020 |
24.07. - 07.08.2021 |
05.09. - 19.09.2021 |
GRAND ALPS Group 2019
Motorcycle Paradise exists...
The last day - Kaprun back to Seefeld